Welded(ERW) Steel Pipe Data Sheet
SIZE: 1/2"-24" | |
DESCREIPTION: CLASS A-1,A,B& C, SCH20, SCH40 & SCH80, | |
THREADED ENDS,PLAIN ENDS, BEVEL ENDS | |
MATERIAL: BS1387:1985,ASTM A106,ASTM A53, | |
API 5L GR. B /X-42/X-52/X-60, EN10219:1997 |
OUTSIDE | THICKNESS | THEORETICAL | OUTSIDE | THICKNESS | THEORETICAL |
DIAMETER | WEIGHT | DIAMETER | WEIGHT | ||
mm | mm | Kgs/M | mm | mm | KG/m |
21.3 | 2.00 | 0.95 | 177.8 | 5.00 | 21.30 |
21.3 | 2.50 | 1.16 | 177.8 | 6.00 | 25.40 |
21.3 | 3.00 | 1.35 | 177.8 | 8.00 | 33.50 |
26.9 | 2.00 | 1.23 | 193.7 | 5.00 | 23.30 |
26.9 | 2.50 | 1.50 | 193.7 | 6.00 | 27.80 |
26.9 | 3.00 | 1.77 | 193.7 | 8.00 | 36.60 |
33.7 | 2.00 | 1.56 | 193.7 | 10.00 | 45.30 |
33.7 | 2.50 | 1.92 | 193.7 | 12.00 | 53.80 |
33.7 | 3.00 | 2.27 | 219.1 | 5.00 | 26.40 |
42.4 | 2.00 | 1.99 | 219.1 | 6.00 | 31.50 |
42.4 | 2.50 | 2.46 | 219.1 | 6.30 | 33.10 |
42.4 | 3.00 | 2.91 | 219.1 | 8.00 | 41.60 |
48.3 | 2.00 | 2.28 | 219.1 | 10.00 | 51.60 |
48.3 | 2.50 | 2.82 | 219.1 | 12.00 | 61.30 |
48.3 | 3.00 | 3.35 | 244.5 | 6.00 | 35.30 |
60.3 | 2.50 | 3.56 | 244.5 | 6.30 | 37.00 |
60.3 | 3.00 | 4.24 | 244.5 | 8.00 | 46.70 |
60.3 | 4.00 | 5.55 | 244.5 | 10.00 | 57.80 |
76.1 | 2.50 | 4.54 | 244.5 | 12.00 | 68.80 |
76.1 | 3.00 | 5.41 | 273.0 | 6.00 | 39.50 |
76.1 | 4.00 | 7.11 | 273.0 | 6.30 | 41.40 |
88.9 | 3.00 | 6.36 | 273.0 | 8.00 | 52.30 |
88.9 | 4.00 | 8.38 | 273.0 | 10.00 | 64.90 |
88.9 | 5.00 | 10.30 | 273.0 | 12.00 | 77.20 |
101.6 | 3.00 | 7.29 | 273.0 | 12.50 | 80.30 |
101.6 | 4.00 | 9.63 | 323.9 | 6.00 | 47.00 |
101.6 | 5.00 | 11.90 | 323.9 | 6.30 | 49.30 |
114.3 | 3.00 | 8.23 | 323.9 | 8.00 | 62.30 |
114.3 | 4.00 | 10.90 | 323.9 | 10.00 | 77.40 |
114.3 | 5.00 | 13.50 | 323.9 | 12.00 | 92.30 |
139.7 | 4.00 | 13.40 | 323.9 | 12.50 | 96.00 |
139.7 | 5.00 | 16.60 | 355.6 | 8.00 | 68.60 |
139.7 | 6.00 | 19.80 | 355.6 | 10.00 | 85.20 |
139.7 | 6.30 | 20.70 | 355.6 | 12.00 | 102.00 |
168.3 | 4.00 | 16.20 | 355.6 | 12.50 | 106.00 |
168.3 | 5.00 | 20.10 | 406.4 | 8.00 | 78.60 |
168.3 | 6.00 | 24.00 | 406.4 | 10.00 | 97.80 |
168.3 | 6.30 | 25.20 | 406.4 | 12.00 | 117.00 |
168.3 | 8.00 | 31.60 | 406.4 | 12.50 | 121.00 |
PREV:The wall thickness of pipe
NEXT:SEAMLESS PIPE
{{ title }}
{{ description }}